



Product Details:
Product ID: 3ZN9M22EBG
Material: Cotton Blends
Size Chart:
Adult Size |
Bust | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 88 | 34.6 | 68 | 26.8 | 95 | 37.4 |
M | 93 | 36.6 | 73 | 28.7 | 100 | 39.4 |
L | 101 | 39.8 | 81 | 31.9 | 107 | 42.1 |
XL | 109 | 42.9 | 88 | 34.6 | 115 | 45.3 |
Child Size |
Suitable for Height |
Suitable for Weight |
Suitable for Age |
|||
cm | inch | cm | inch | year | ||
104 | 100 | 39.4 | 15 | 5.9 | 3 | |
116 | 110 | 43.3 | 17.5 | 6.9 | 5 | |
128 | 120 | 47.2 | 20 | 7.9 | 6 | |
140 | 130 | 51.2 | 22.5 | 8.9 | 8 | |
152 | 145 | 57.1 | 31 | 12.2 | 10 | |
164 | 153 | 60.2 | 37.5 | 14.8 | 12 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.