


Product Details:
Product ID: 2PXTATMNDH
Material: Cotton Blends
Size Chart:
Size | Bust | Waist | Length | |||
cm | inch | cm | inch | cm | inch | |
S | 68 | 26.8 | 64 | 25.2 | 70 | 27.6 |
M | 72 | 28.4 | 68 | 26.8 | 72 | 28.4 |
L | 80 | 31.5 | 76 | 29.9 | 76 | 29.9 |
XL | 88 | 34.7 | 84 | 33.1 | 79 | 31.1 |
2XL | 96 | 37.8 | 92 | 36.2 | 82 | 32.3 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.