Product Details:
Product ID: 4Q32CQC438
Material: Cotton Blends
Size Chart:
Size | Length | Waist | ||
cm | inch | cm | inch | |
S | 26 | 27.6 | 72 | 28.3 |
M | 28 | 11.0 | 76 | 29.9 |
L | 30 | 11.8 | 84 | 33.1 |
XL | 32 | 12.6 | 994 | 391.3 |
2XL | 35 | 13.8 | 102 | 40.2 |
3XL | 38 | 15.0 | 110 | 43.3 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.