Product Details:
Product ID: 3N4SL8BE5J
Material: Cotton Blends
Size Chart:
Size | Bust | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 74 | 29.1 | 68 | 26.8 | 76 | 29.9 |
M | 78 | 30.7 | 72 | 28.3 | 80 | 31.5 |
L | 86 | 33.9 | 80 | 31.5 | 88 | 34.6 |
XL | 92 | 36.2 | 86 | 33.9 | 94 | 37.0 |
2XL | 98 | 38.6 | 92 | 36.2 | 100 | 39.4 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.