

Product Details:
Product ID: PGWBEMMWFH
Material: Cotton Blends
Size Chart:
Size | Bust | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 67 | 26.4 | 66 | 26.0 | 78 | 30.7 |
M | 73 | 28.7 | 71 | 28.0 | 83 | 32.7 |
L | 78 | 30.7 | 76 | 29.9 | 88 | 34.6 |
XL | 84 | 33.1 | 82 | 32.3 | 94 | 37.0 |
2XL | 90 | 35.4 | 88 | 34.6 | 100 | 39.4 |
3XL | 96 | 37.8 | 94 | 37.0 | 106 | 41.7 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.