

Product Details:
Product ID: 89QUPWCPQT
Material: Cotton Blends
Size Chart:
Size | Bust | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 74 | 29.1 | 66 | 26.0 | 80 | 31.5 |
M | 79 | 31.1 | 71 | 28.0 | 85 | 33.5 |
L | 84 | 33.1 | 76 | 29.9 | 90 | 35.4 |
XL | 90 | 35.4 | 82 | 32.3 | 96 | 37.8 |
2XL | 96 | 37.8 | 88 | 34.6 | 102 | 40.2 |
3XL | 102 | 40.2 | 94 | 37.0 | 108 | 42.5 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.