


Product Details:
Product ID: FVKZJ3KR95
Material: Cotton Blends
Size Chart:
Size | Bust | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 78 | 30.7 | 66 | 26.0 | 77 | 30.3 |
M | 83 | 32.7 | 71 | 28.0 | 82 | 32.3 |
L | 88 | 34.6 | 76 | 29.9 | 87 | 34.3 |
XL | 94 | 37.0 | 82 | 32.3 | 93 | 36.6 |
2XL | 100 | 39.4 | 88 | 34.6 | 99 | 39.0 |
3XL | 106 | 41.7 | 94 | 37.0 | 105 | 41.3 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.