



Product Details:
Product ID: PX9HYPA4FC
Material: Cotton Blends
Size Chart:
Size | Bust | Hip | ||
cm | inch | cm | inch | |
S | 68 | 26.8 | 80 | 31.5 |
M | 72 | 28.3 | 84 | 33.1 |
L | 80 | 31.5 | 92 | 36.2 |
XL | 86 | 33.9 | 98 | 38.6 |
2XL | 96 | 37.8 | 104 | 40.9 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.