



Product Details:
Product ID: GFRTMNXJCD
Material: Cotton Blends
Size Chart:
Size | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 63 | 24.8 | 62 | 24.4 | 74 | 29.1 |
M | 64.5 | 25.4 | 66 | 26.0 | 78 | 30.7 |
L | 67.5 | 26.6 | 74 | 29.1 | 86 | 33.9 |
XL | 69.5 | 27.4 | 80 | 31.5 | 92 | 36.2 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.