



Product Details:
Product ID: N66792W7T4
Material: Cotton Blends
Size Chart:
Size | Length | Bust | Waist | Hip | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 70 | 27.6 | 72 | 28.3 | 60 | 23.6 | 72 | 28.3 |
M | 71 | 28.0 | 76 | 29.9 | 64 | 25.2 | 76 | 29.9 |
L | 72 | 28.3 | 80 | 31.5 | 68 | 26.8 | 80 | 31.5 |
XL | 73 | 28.7 | 84 | 33.1 | 72 | 28.3 | 84 | 33.1 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.