

Product Details:
Product ID: ZBSG78YDGL
Material: Cotton Blends
Size Chart:
Size | Bust | Hip | Waist | |||
cm | inch | cm | inch | cm | inch | |
L | 96 | 37.8 | 101 | 39.8 | 76 | 29.9 |
XL | 101 | 39.8 | 106 | 41.7 | 81 | 31.9 |
2XL | 106 | 41.7 | 111 | 43.7 | 86 | 33.9 |
3XL | 111 | 43.7 | 116 | 45.7 | 91 | 35.8 |
4XL | 116 | 45.7 | 121 | 47.6 | 96 | 37.8 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.