

Product Details:
Product ID: GDMG6VXB5L
Material: Cotton Blends
Size Chart:
Size | Bust | Waist | ||
cm | inch | cm | inch | |
S | 86 | 33.9 | 82 | 32.3 |
M | 90 | 35.4 | 90 | 35.4 |
L | 94 | 37.0 | 90 | 35.4 |
XL | 98 | 38.6 | 94 | 37.0 |
2XL | 102 | 40.2 | 98 | 38.6 |
3XL | 106 | 41.7 | 102 | 40.2 |
4XL | 110 | 43.3 | 106 | 41.7 |
5XL | 114 | 44.9 | 110 | 43.3 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.