



Product Details:
Product ID: Z3ZC8H6AUP
Material: Cotton Blends
Size Chart:
Size | Top Length | Bust | Bottom Length | Waist | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 31.5 | 12.4 | 72 | 28.3 | 22 | 8.7 | 72 | 28.3 |
M | 33.5 | 13.2 | 76 | 29.9 | 23 | 9.1 | 76 | 29.9 |
L | 35.5 | 14.0 | 80 | 31.5 | 24 | 9.4 | 80 | 31.5 |
XL | 37.5 | 14.8 | 84 | 33.1 | 25 | 9.8 | 84 | 33.1 |
2XL | 39.5 | 15.6 | 86 | 33.9 | 26 | 10.2 | 86 | 33.9 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.