Product Details:
Product ID: 5TRQB532VK
Material: Cotton Blends
Size Chart:
Size | Bust | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 77 | 30.3 | 66 | 26.0 | 80 | 31.5 |
M | 82 | 32.3 | 71 | 28.0 | 85 | 33.5 |
L | 87 | 34.3 | 76 | 29.9 | 90 | 35.4 |
XL | 93 | 36.6 | 82 | 32.3 | 96 | 37.8 |
2XL | 99 | 39.0 | 88 | 34.6 | 102 | 40.2 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.