

Product Details:
Product ID: UXRF6FNVBE
Material: Cotton Blends
Size Chart:
Size | Bust | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 88 | 34.6 | 68 | 26.8 | 95 | 37.4 |
M | 93 | 36.6 | 73 | 28.7 | 100 | 39.4 |
L | 101 | 39.8 | 81 | 31.9 | 107 | 42.1 |
XL | 109 | 42.9 | 88 | 34.6 | 115 | 45.3 |
2XL | 121 | 47.6 | 104 | 40.9 | 126 | 49.6 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.