




Product Details:
Product ID: 6MNB7PMSZW
Material: Cotton Blends
Size Chart:
Size | Bust | Waist | ||
cm | inch | cm | inch | |
M | 74 | 29.1 | 82 | 32.3 |
L | 82 | 32.3 | 90 | 35.4 |
XL | 90 | 35.4 | 98 | 38.6 |
2XL | 98 | 38.6 | 106 | 41.7 |
3XL | 108 | 42.5 | 116 | 45.7 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.