

Product Details:
Product ID: PEVXADQG2J
Material: Cotton Blends
Size Chart:
Size | Bust | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 87 | 34.3 | 67 | 26.4 | 91 | 35.8 |
M | 91 | 35.8 | 71 | 28.0 | 96 | 37.8 |
L | 96 | 37.8 | 76 | 29.9 | 101 | 39.8 |
XL | 101 | 39.8 | 81 | 31.9 | 106 | 41.7 |
2XL | 106 | 41.7 | 86 | 33.9 | 111 | 43.7 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.