

Product Details:
Product ID: PHBGKNSE4Y
Material: Cotton Blends
Size Chart:
Size | Bust | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 70 | 27.6 | 72 | 28.3 | 76 | 29.9 |
M | 74 | 29.1 | 76 | 29.9 | 80 | 31.5 |
L | 78 | 30.7 | 80 | 31.5 | 84 | 33.1 |
XL | 82 | 32.3 | 84 | 33.1 | 88 | 34.6 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.