

Product Details:
Product ID: MUMVMKQ3UZ
Material: Cotton Blends
Size Chart:
Size | Bust | Waist | ||
cm | inch | cm | inch | |
S | 72 | 28.3 | 72 | 28.3 |
M | 76 | 29.9 | 76 | 29.9 |
L | 84 | 33.1 | 84 | 33.1 |
XL | 90 | 35.4 | 90 | 35.4 |
2XL | 96 | 37.8 | 96 | 37.8 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.