

Product Details:
Product ID: PKEXR4BUZU
Material: Cotton Blends
Size Chart:
Size | Bust | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 76 | 29.9 | 72 | 28.3 | 74 | 29.1 |
M | 80 | 31.5 | 76 | 29.9 | 78 | 30.7 |
L | 84 | 33.1 | 80 | 31.5 | 82 | 32.3 |
XL | 88 | 34.6 | 84 | 33.1 | 86 | 33.9 |
2XL | 92 | 36.2 | 88 | 34.6 | 90 | 35.4 |
3XL | 96 | 37.8 | 92 | 36.2 | 94 | 37.0 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.