

Product Details:
Product ID: ARGDL4FGU9
Material: Cotton Blends
Size Chart:
Size | Bust | Waist | ||
cm | inch | cm | inch | |
S | 75 | 29.5 | 66 | 26.0 |
M | 79 | 31.1 | 70 | 27.6 |
L | 83 | 32.7 | 74 | 29.1 |
XL | 87 | 34.3 | 78 | 30.7 |
2XL | 91 | 35.8 | 82 | 32.3 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.