



Product Details:
Product ID: MF3YB83TET
Material: Cotton Blends
Size Chart:
Size | Bust | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 72 | 28.3 | 68 | 26.8 | 88 | 34.6 |
M | 76 | 29.9 | 72 | 28.3 | 92 | 36.2 |
L | 80 | 31.5 | 76 | 29.9 | 96 | 37.8 |
XL | 84 | 33.1 | 80 | 31.5 | 100 | 39.4 |
2XL | 88 | 34.6 | 84 | 33.1 | 104 | 40.9 |
3XL | 92 | 36.2 | 88 | 34.6 | 106 | 41.7 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.