


Product Details:
Product ID: 4C2HW73WLK
Material: Cotton Blends
Size Chart:
Size | Bust | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 68 | 26.8 | 70 | 27.6 | 76 | 29.9 |
M | 72 | 28.3 | 74 | 29.1 | 80 | 31.5 |
L | 80 | 31.5 | 82 | 32.3 | 88 | 34.6 |
XL | 86 | 33.9 | 88 | 34.6 | 94 | 37.0 |
2XL | 92 | 36.2 | 94 | 37.0 | 100 | 39.4 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.