



Product Details:
Product ID: LDAWPEUN4K
Material: Cotton Blends
Size Chart:
Size | Length | Bust | Waist | |||
cm | inch | cm | inch | cm | inch | |
S | 34 | 13.4 | 82 | 32.3 | 68 | 26.8 |
M | 35 | 13.8 | 86 | 33.9 | 72 | 28.3 |
L | 36 | 14.2 | 90 | 35.4 | 76 | 29.9 |
XL | 37 | 14.6 | 94 | 37.0 | 80 | 31.5 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.