



Product Details:
Product ID: T5D7LWE3NF
Material: Cotton Blends
Size Chart:
Size | Length | Bust | Waist | |||
cm | inch | cm | inch | cm | inch | |
S | 64 | 25.2 | 88 | 34.6 | 80 | 31.5 |
M | 65 | 25.6 | 92 | 36.2 | 84 | 33.1 |
L | 66 | 26.0 | 96 | 37.8 | 88 | 34.6 |
XL | 67 | 26.4 | 100 | 39.4 | 92 | 36.2 |
2XL | 68 | 26.8 | 104 | 40.9 | 96 | 37.8 |
3XL | 69 | 27.2 | 108 | 42.5 | 100 | 39.4 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.